Fire Chiefs History
Fire Chief
| Dates Served
|
---|
Samuel Hart | 1875 - 1877 (Volunteer) |
Robert Fairie | 1877 - 1883 (Volunteer) |
J. C. Favrot | 1883 - 1891 (Volunteer) |
Andrew Jackson | 1893 - 1894 (Volunteer) |
Austin Williams | 1884 - 1901 (Volunteer) |
R. A. Hart | Unknown (Volunteer) |
Irenee Pujol | Unknown (Volunteer) |
Jules Roux | Unknown (Volunteer) |
Joseph Duncan | Unknown (Volunteer) |
Hugh Waddill | Unknown (Volunteer) |
King Strenzke | 1917 - 1918 (Volunteer) |
Robert A. Bogan | 1918-1959 |
O. A. Sevier | 1959-1966 |
J. E LeJeune, Jr. | 1966-1973 |
Willie T. Miller | 1973-1981 |
Marvin J. Castello | 1981-1987 |
Thomas Woods | 1987-1988 |
Ronnie Spillman | 1988 - 1996 |
Robin Hurst | 1996 - 2002 |
Edwin "Ed" Smith | 2002 till Present |
[]