- Home
- Departments
- City Court
- City Court Divisions
- Criminal / Traffic
- City Court Traffic Fines
City Court Traffic Fines
En Banc Order - Effective August 1, 2016
Violation Details | Cost |
---|---|
Moving Violations Not Appearing on Schedule Total Fine and Costs | $144 |
Non-Moving and Bicycle Violations Not Appearing on Schedule - Total Fine and Costs | $124 |
Parking Violations Not Appearing on Schedule Total Fine and Costs per Violation | $15 |
Violations Appearing on Schedule Shall Be Assessed According to Schedule | N/A |
Failure to Appear | $50 |
Failure to Appear With Bond Forfeiture | $100 |
City Code Title 6 Section | Violation | Fine | Cost | Total |
---|---|---|---|---|
10:2 | Train Obstructing Crossing | Court Appearance Required | ||
10:206 | Insurance Required (TAXI) (If proof of correction of infraction is presented on or before the court date, the total due is $97 and a court appearance is not required) | Court Appearance Required | ||
10:207 | Vehicle Regulations/General | Court Appearance Required | ||
10:501 | No Registration on Bicycle | $10 | N/A | $10 |
11:30 | Failure to Report an Accident | Court Appearance Required | ||
11:33 | False Reports | Court Appearance Required | ||
11:34 | Hit and Run | Court Appearance Required | ||
11:73 | Drag Racing | Court Appearance Required | ||
11:93 | Drivers to Exercise Care For Pedestrians | Court Appearance Required | ||
11:98 | Pedestrian's Right of Way on Sidewalks | Court Appearance Required | ||
11:131a | Speeding 31 MPH or More Over Limit | Court Appearance Required | ||
11:131b | Prima Facie Speed Limit (30 MPH) | Court Appearance Required | ||
11:131c | Speeding in School Zones 31 MPH or More Over Limit (for all School Zone Violations, the offender is required to attend an advanced training school) | Court Appearance Required | ||
11:132 | Prima Facie Limit | Court Appearance Required | ||
11:140 | DWI | Court Appearance Required | ||
11:142 | Reckless Driving | Court Appearance Required | ||
11:145 | Fleeing to Elude Police Officer | Court Appearance Required | ||
11:205 | Loads on Vehicles; Care Required thereto | Court Appearance Required | ||
11:206 | Loads on Vehicles; Bridges | Court Appearance Required | ||
11:246 | Riding Motorcycles & Three wheelers on Vacant Lots or Tracts of Land Prohibited in Designated Locations | $100 | $79 | $179 |
11:251.1 | False Certificates | Court Appearance Required | ||
11:281a | Driver's License Required (If proof of correction of infraction is presented on or before the court date, the total due is $97, and a court appearance is not required.) | Court Appearance Required | ||
11:282 | A Violation of the Provisions of the Title 32 of the LA Revised Statutes Shall Be Deemed in Violation of the Traffic Regulations of the Baton Rouge City Code | Court Appearance Required | ||
11:285 | Weights & Standards Enforcement, Payment and Collection Procedures | Court Appearance Required | ||
11:287 | Child Passenger Restraint System | $25 | $27 | |
11:287.1 | Safety Belt Violation | $25 | $27 | |
11:288 | Security Required (No Insurance Certificate) (If proof of correction of infraction is presented on or before the court date, the total due is $97 and a court appearance is not required) | Court Appearance Required | ||
11:289 | Parking, Storing, Driving Motor Vehicles/Watercraft on Neutral Ground | $50 | $10 | $60 |
11:415 | Stopping, Standing, Parking Prohibited (4) Within 15 feet of Fire Hydrant | $25 | $10 | $35 |
11:415 | Within 17 feet of the Fire Hydrant | $2 | $10 | $35 |
11:428(A) | 1. Parking Wreckers, Buses, Trucks & Semitrailers | $100 | $10 | $110 |
2. Second offense within one year | $200 | $10 | $210 | |
3. Third offense within one year | $500 | $10 | $510 | |
11:431 | Deposit of Coin Prerequisite to Use of Space | $9 | $1 | $10 |
11:432 | Parking Meter Infraction (all Violations) | $9. | $1. | $10. |
11:452(A)1 | Mobility Impaired Parking | $275 | $25 | $300 |
11:452(A)1 | (c) Subsequent Violations | $500 | $25 | $525 |
11:452(A)1 | (d) Violation By Other than An Individual | $500 | $25 | $525 |
32:295 | Child Restraint System | $25 | $27 | |
32:383 | Height Limitations of Motor Vehicles | Court Appearance Required | ||
32:386 | Loads on Vehicles; Care Required Thereto | Court Appearance Required | ||
32:414 | Suspension, Revocation & Cancellation of Licenses; Judicial Review | Court Appearance Required | ||
32:414.1 | Unlawful Use of License | Court Appearance Required | ||
32:415 | Operating Vehicle While License Is Suspended /Revoked | Court Appearance Required | ||
32:861 | Security Required (No Insurance Certificate) (If proof of correction of infraction is presented on or before the court date, the total due is $97 and a court appearance is not required.) | Court Appearance Required | ||
32:1023 | Other Violations (Insurance Suspended) | Court Appearance Required | ||
32:1308 | False Certificates/Inspection Sticker | Court Appearance Required | ||
47:536 | Switched License Plate | Court Appearance Required |
Special Rules
- It is ordered that a plea of Nolo Contendere (No Contest) may be accepted administratively.
- It is further ordered that when a moving violation is amended to a non-moving violation, the offender will be required to pay the non-moving violation fine and court costs unless otherwise ordered by a judge.
- It is further ordered that, unless objected to by the assigned judge, the City Prosecutor's acceptance of a negotiated disposition of a traffic matter susceptible of administrative processing outside of open court becomes binding and is accepted as a judgment of the court.
- It is further ordered that the Clerk/Judicial Administrator shall publish and make appropriate dissemination of the current traffic fine schedule which shall be observed unless a Contrary Disposition is ordered by a judge.
- It is further ordered that all Traffic and Parking Infraction Fines, Penalties and Costs so collected shall be remitted without delay to the City Parish Finance Director.
- Adopted by the Judges of the Baton Rouge City Court at Baton Rouge, Louisiana, this 19th day of November, 2002 and effective November 25, 2002.