- Home
- Services
- Taxicab and Vehicles For Hire
- Baton Rouge Taxicab Rates
BATON ROUGE TAXICAB RATES | ||
---|---|---|
10.209(6.)a.1 | 1st 1/4 MILE OR .25 MILE | .40 CENTS |
10.209(6.)a.1 | EACH ADDITIONAL 1/4 MILE OR .25 MILE | .50 CENTS |
10.209(6.)a.1 | FUEL AND INSURANCE SURCHARGE | $3.60 PER TRIP |
10.209(6.)a.1 | DELAY OF TRAFFIC RATE: wait time for traffic lights, trains, or traffic obstruction | N/A |
N/A | Hourly Rate | $30.00 PER HOUR |
one(1) minute rate | .50 CENTS | |
10.209(6.)a.1 | HAZARDOUS FEE: trip b/t 12:00 (midnight)-5:00 A.M. | $1.50 PER TRIP |
10:210 | HOURLY RENTAL RATE | $40.00 PER HOUR(minimum of 2 hours) |
10:210 | HOURLY RENTAL RATE: EACH ADDITIONAL QUARTER-HOUR OR 15 MINUTES | $10.00 PER 15 MINUTES (after 2hr minimum) |
10.209(6.)a.1 | TAXICAB WITHOUT AN ELECTRONIC CLOCK OR METER SHALL NOT BE PERMITTED TO CHARGE A PASSENGER FOR DELAY OF TRAFFIC RATES. | |
10.209(6.)b. | DUTY OF DRIVER OR OPERATOR, AT THE END OF TAXICAB HIS/HER SERVICE, TO TURN TAXIMETER TO THE NONRECORDING POSITION AND NOTIFY THE PASSENGER OF THE AMOUNT REGISTERED. METER IS NOT CHARGED UNTIL THE FARE HAS BEEN PAID OR THE CHARGE TICKET MADE OUT. | |
10:209.7 | TAXICAB RATE PROVIDED IS THE MAXIMUM RATE CHARGED FOR USE WHETHER THERE ARE ONE(1) PASSENGER OR FIVE (5) PASSENGERS. | |
10:209.8 | SOLICITING PASSENGERS IS NOT PROHIBITED | |
10:210 | TRAVELING BAGGAGE NOT TO EXCEED FIFTY(50) POUNDS IN WEIGHT | |
10:210 | TAXICAB SERVICE RENDERED TO THE PUBLIC, SHALL NOT BE LIMITED OR RESTRICTED TO ANY PARTICULAR HOURS, OR PERIOD OF THE DAY, BUT SHALL BE CONTINUOUS AND AVAILABLE TWENTY-FOUR (24) HOURS A DAY. | |
Rates of Fare: No owner or driver of a taxicab shall charge a greater sum for the use of a taxicab than in accordance with the following rates. | ||
Rate Schedule and other charges: A. Must be posted in a clearly visible & conspicuous place in each cab operating in the city or parish. B. Shall be placed on two (2) windows of each cab and shall be printed in English, French, Spanish, and Vietnamese. |