- Home
- Departments
- Finance Department
- General 2% Sales and Use Tax Report
General 2% Sales and Use Tax Report
Recurring sales and use tax collections for the month of October 2020, as compared to October 2019, reflected a 0.19% decrease for the City and Parish combined. Year-to-date collections reflect a 1.42% decrease.
Historical information relative to sales and use tax collections is presented below.
- Breakdown of City-Parish 2% Tax Collections for October 2020 (PDF) (includes Vehicle Tax Collections)
- Breakdown of City-Parish 2% Tax Collections for 2019 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2018 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2017 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2016 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2015 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2014 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2013 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2012 (PDF)
RECURRING SALES TAX COLLECTIONS For the Five Year Period 2016 - 2020 2% General Fund Tax | |||||
---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | |
January | $ 14,222,692 | $ 16,466,351 | $ 14,860,712 | $ 15,268,349 | $ 16,190,187 |
February | 14,521,035 | 15,392,319 | 14,211,464 | 14,752,844 | 15,180,884 |
March | 16,514,300 | 17,951,747 | 17,052,962 | 17,264,312 | 15,989,467 |
April | 15,182,080 | 16,102,966 | 15,531,496 | 15,888,383 | 12,992,512 |
May | 14,871,157 | 16,294,327 | 16,505,356 | 16,545,597 | 14,798,867 |
June | 15,636,278 | 16,179,384 | 16,170,067 | 15,932,751 | 17,079,044 |
July | 14,077,670 | 15,275,579 | 15,665,501 | 15,932,632 | 16,486,853 |
August | 14,969,446 | 15,895,597 | 16,580,061 | 16,684,480 | 16,236,157 |
September | 18,490,623 | 16,151,856 | 15,581,496 | 16,517,068 | 17,572,998 |
October | 18,934,859 | 15,676,429 | 16,221,623 | 16,865,696 | 16,833,291 |
November | 18,052,345 | 15,720,555 | 16,006,116 | 16,008,473 | |
December | 19,972,075 | 17,757,555 | 17,728,931 | 17,751,593 | ____________ |
Total | $195,444,560 | $194,864,665 | $192,115,785 | $195,412,178 | $159,360,260 |
Yearly Increase/ Decrease | $10,436,600 | -$579,895 | -$2,748,880 | $3,296,393 | -$2,291,852 |
Percentage | 5.64% | -0.30% | -1.41% | 1.72% | -1.42% |
Other Sales and Use Tax Reports
- NAIC Code Comparison for October 2020 (PDF)
- 1/2% Sewer Tax Collection Report for October 2020 (PDF)
- 1/2% Street Improvement Tax-Green Light Collection Report for October 2020 (PDF)
- 1/2% Street Improvement Tax-MovEBR Collection Report for October 2020 (PDF)
Note 1 - The above report represents a customized presentation of "recurring" sales and use tax collections for use primarily by the management of City-Parish Government for various purposes including revenue forecasting. Amounts set forth are unaudited. They may not include certain non-recurring transactions such as those related to tax audits, or year-end audit adjustments which could distort comparisons.
Note 2 - Since this is a customized report for special purposes as explained in Note 1 above, the monthly and annual totals in the report will generally be different than totals reflected in accounting records.