- Home
- Departments
- Finance Department
- General 2% Sales and Use Tax Report
General 2% Sales and Use Tax Report
Recurring sales and use tax collections for the month of February 2023, as compared to February 2022, reflected a 5.16% increase for the City and Parish combined. Year-to-date collections reflect a 3.33% increase.
Historical information relative to sales and use tax collections is presented below.
- Breakdown of City-Parish 2% Tax Collections for February 2023 (PDF) (includes Vehicle Tax Collections)
- Breakdown of City-Parish 2% Tax Collections for 2022 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2021 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2020 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2019 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2018 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2017 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2016 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2015 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2014 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2013 (PDF)
- Breakdown of City-Parish 2% Tax Collections for 2012 (PDF)
RECURRING SALES TAX COLLECTIONS For the Five Year Period 2019 - 2023 2% General Fund Tax | |||||
2019 | 2020 | 2021 | 2022 | 2023 | |
January | $ 15,268,349 | $ 16,190,187 | $ 15,934,495 | $18,726,073 | $19,030,460 |
February | 14,752,844 | 15,180,884 | 14,737,346 | 17,499,204 | 18,402,435 |
March | 17,264,312 | 15,989,467 | 19,743,231 | 21,369,875 | |
April | 15,888,383 | 12,992,512 | 18,461,102 | 21,127,971 | |
May | 16,545,597 | 14,798,867 | 18,059,895 | 20,499,661 | |
June | 15,932,751 | 17,079,044 | 19,830,525 | 21,323,405 | |
July | 15,932,632 | 16,486,853 | 18,701,987 | 19,844,518 | |
August | 16,684,480 | 16,236,157 | 17,846,830 | 20,335,290 | |
September | 16,517,068 | 17,572,998 | 20,000,353 | 20,494,517 | |
October | 16,865,696 | 16,833,291 | 20,058,619 | 20,656,777 | |
November | 16,008,473 | 16,368,666 | 19,482,025 | 19,908,791 | |
December | 17,751,593 | 19,010,537 | 22,666,510 | 22,501,061 | |
Total | $195,412,178 | $194,739,463 | $225,522,918 | $244,287,143 | $37,432,895 |
Yearly Increase/ Decrease | $3,296,393 | -$672,715 | $30,783,455 | $18,764,225 | $1,207,618 |
Percentage | 1.72% | -0.34% | 15.81% | 8.32% | 3.33% |
Other Sales and Use Tax Reports
- NAIC Code Comparison for February 2023 (PDF)
- 1/2% Sewer Tax Collection Report for February 2023 (PDF)
- 1/2% Street Improvement Tax-Green Light Collection Report for February 2023 (PDF)
- 1/2% Street Improvement Tax-MovEBR Collection Report for February 2023 (PDF)
Note 1 - The above report represents a customized presentation of "recurring" sales and use tax collections for use primarily by the management of City-Parish Government for various purposes including revenue forecasting. Amounts set forth are unaudited. They may not include certain non-recurring transactions such as those related to tax audits, or year-end audit adjustments, which could distort comparisons.
Note 2 - Since this is a customized report for special purposes as explained in Note 1 above, the monthly and annual totals in the report will generally be different than totals reflected in accounting records.